Volleyball

7-8 Grade Schedule

Level Date Time Opponent Place

7/8 1/9/25 5:00 Woodland Woodland

7/8 1/10-11 TBA 7th Grade Tourn TCA

7/8 1/13/25 5:00 Seneca Grand Ridge

7/8 1/14/25 5:00 Odell Grand Ridge

7/8 1/15/25 5:00 Flanagan Grand Ridge

7/8 1/16/25 5:00 Ransom St. Michaels

5/6 1/16/25 5:00 Northlawn Deer Park

7/8 1/18/25 5:00 Marseilles Shootout Marseilles

7/8 1/21/25 5:00 Cornell Grand Ridge

5/6 1/22/25 4:30 Waltham Waltham

7/8 1/22/25 5:00 Gardner Grand Ridge

7/8 1/23/25 5:00 Saunemin Saunemin

5/6 1/27/25 5:00 Seneca Seneca

7/8 1/28/25 5:00 St. Marys Grand Ridge

7/8 1/29/25 5:00 MVK MVK

5/6 1/29/25 5:00 Serena Deer Park

5/6 1/30/25 5:00 Cornell Deer Park

8 1/31-1 5:00 Tourn Grand Ridge

7/8 2/3/25 5:00 Wallace Grand Ridge

5/6 2/4/25 5:00 Tonica Deer Park

7/8 2/5/25 5:00 Tonica Grand Ridge

5/6 2/6/25 5:00 Wallace Deer Park

7/8 2/8/25 5:00 Conference Tourn Woodland

7/8 2/11/25 5:00 Gardner Gardner

5/6 2/13/25 5:00 Shepard Deer Park

6 2/15/25 TBA Waltham Tourn Waltham

7/8 2/18/25 5:00 Waltham Waltham

7/8 2/20/25 5:00 Northlawn Grand Ridge

7/8 2/22/25 TBA Marseilles Shootout

7/8 2/24/25 5:00 Nettle Creek Grand Ridge

7/8 2/25/25 4:30 ICS Grand Ridge

7 3/1/25 TBA Regionals

8 3/8/25 TBA Regionals

5/6 Grade Schedule

Level Date Time Opponent Place

5/6 1/5/23 5:00 Wallace Grand Ridge

6/7/8 1/11/23 4:30 Holy Cross Grand Ridge

5/6 1/12/23 5:00 Streator Northlawn Grand Ridge

5/6 1/18/23 5:00 Waltham Grand Ridge

5/6 1/24/23 5:00 Serena Grand Ridge

5/6 1/26/23 5:00 Morris Morris

5/6 1/31/23 5:00 Rutland Rutland

5/6 2/2/23 5:00 Cornell Grand Ridge

5/6 2/6/23 5:00 Coal City Grand Ridge

5th 2/8/23 4:30 Round Robin Tourn Holy Cross

5/6 2/15/23 4:30 Gardner/ South Wilmington Gardner